We keep your system it up-n-running with our accurate blend of chemicals. We understand your process and requirement to offer you consumables & chemicals with best of the quality with consistency.
We offer you training services to establish our supply in your system. Certification of analysis & Material safety data sheet (MSDS) is always part of our supply of consumables & chemicals
Chemicals | Uses | Application |
---|---|---|
RAPIDION 6311 | chemical used by the industry for the effective chlorination in the pre-treatment of reverse osmosis systems. | Chlorination |
RAPIDION 51 | chemical used by the industry for the effective de- chlorination in the pre-treatment of reverse osmosis systems. RAPIDION 51 is an excellent chemical suggested for membrane systems for removal of free chlorine. | De-Chlorination |
ROSCALE 65 | products prevent scaling of RO membranes. Impurities such as Hardness, alkalinity and SiO2 are the chief contributors to scale formation. RAPIDION Antiscalants prevent scaling in the membrane during normal operating conditions | Special Antiscalent |
RAPIDION 53 | effective antiscalant for Reverse Osmosis Membrane Systems using low hardness water as feed water.RAPIDION 53 is effective against Calcium Carbonate deposition | Silica Antiscalent |
RESCALE 65 | It is used by the membrane industry. RESCALE 65 is an excellent anti-scalant and anti-foulant suggested for membrane systems using a wide selection of brackish, high saline and treated effluent as feed-waters. It is a highly effective threshold agent, which prevents the precipitation of calcium carbonate, calcium sulphate and barium sulphate by increasing their relative solubility. It has been developed to protect the membranes and equipment. | Silica Antiscalent |
It can also help to maintain membrane performance by minimizing precipitation of damaging salts. | ||
RAPIDION 52 L DW | It is inorganic chemical treatment program suggested use as a pH booster in reverse osmosis water treatment plants especially in drinking water systems. | PH correction |
Customised | It is mainly used in Effluent Treatment for different applications | Dosing chemicals |
Chemicals | Uses | Application |
---|---|---|
RCC-BIOS | A proprietary cleaning formulation having added advantage, effective in removing organic matter and foulants as well as inorganic colloids. The product includes a chelant for iron and copper sequestration and a dispersant to aid in flushing contaminants from the membrane and feed water spacer surfaces. | RO Cleaning Chemicals |
RCC-INOS | It is a proprietary cleaning formulation that is effective in removing organic matter and foulants as well as inorganic colloids. The product includes a combination of chelants for iron, manganese, copper, aluminum magnesium, zinc, barium, and calcium sequestration. - INOS contains a surfactant which helps to have extra wetting ability and thus providing an effective cleaning. | RO Cleaning Chemicals |
RCC-COLS | It is a proprietary cleaning formulation that is effective in removing organic matter and foulants, as well as inorganic colloids. The product includes a chelant for iron and copper sequestration and a dispersant to aid in flushing contaminants from the membrane and feed water spacer surfaces. | RO Cleaning Chemicals |
RCC-STOR | Liquid product designed to protect reverse osmosis membranes from chlorine attack. The product reacts with and deactivates feed water chlorine. | RO Cleaning Chemicals |
RCC-UF-I | RCC UF I is effective in removing organic matter and foulants as well as inorganic colloids. RCC UF I includes a combination of chelants for iron, manganese, copper, aluminum magnesium, zinc, barium, and calcium sequestration. | UF Cleaning Chemicals |
RCC-UF-O | RCC UF O formulated for use in the control of micro-organisms in UF systems. It inhibits growth Microorganisms and their pores effectively in the pretreatment of UF systems. | UF Cleaning Chemicals |
RCC UF C | RCC UFC C Can be used alone or in combination with other acidic DB Cleaning formulation when cleaning inorganic scales or foulants from the membrane. RCC UFC C is an acidic product and is formulated to be used on both thin-film composite and cellulose acetate membranes | UF Cleaning Chemicals |
RCC-UF-S | RCC UF S is a proprietary cleaning formulation that is effective in removing organic matter and foulants as well as inorganic colloids. The product includes a combination of chelants for iron, manganese, copper, aluminum magnesium, zinc, barium, and calcium sequestration. RCC UF S contains a surfactant which helps to have extra wetting ability and thus providing an effective cleaning | UF Cleaning Chemicals |
RCC-EDI-1056 | It is excellent Acidic EDI cleaning chemical used for EDI system. Low pH Cleaner is fast acting formulation for cleaning of inorganic scales like calcium and magnesium; it is also used as metal chelating compound. | EDI Cleaning Chemicals |
RCC-EDI-SN74 | It is excellent EDI Sanitization and cleaning chemical used for EDI system. Acidic Cleaner is fast acting formulation for cleaning of inorganic scales and Microbial. | EDI Cleaning Chemicals |
Shed no.6, Survey no.2791,
Panchratna Estate, Nr. Ramol Bridge,
Vatva- GIDC Phase-4,
Ahmedabad , Gujarat – 382445